Sign up to stay up to date on the Southampton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Helens Lane 3 2 1,596 $1,575,000 $986 11 days
40 Knollwood Drive 5 4 2,800 $3,649,000 $1,303 15 days
67 Barkers Island Road 4 5 N/A $3,295,000 Unknown 20 days
198 Neck Road 3 2 1,876 $1,250,000 $666 22 days
25 Glenview Drive 2 2 N/A $999,000 Unknown 25 days
58 Country Club Drive 8 8 8,109 $5,495,000 $677 32 days
392 Magee Street 3 5 3,000 $2,195,000 $731 30 days
823 Noyack Road 3 2 N/A $995,000 Unknown 30 days
44 Woodland Farm Road 4 4 4,900 $3,100,000 $632 31 days
148 Middle Line Highway N/A N/A N/A $1,900,000 Unknown 48 days
570 Hill Street 3 2 1,424 $1,850,000 $1,299 42 days
56 Middle Pond Road 5 4 3,772 $4,200,000 $1,113 48 days
25 Pleasant Lane 4 4 2,072 $3,900,000 $1,882 48 days
25 Oceanview Drive 3 2 N/A $2,950,000 Unknown 50 days
195 Shinnecock Hills Road 5 4 2,336 $1,200,000 $513 55 days
489 Great Hill Road 2 3 N/A $1,349,000 Unknown 55 days
3 Park Avenue 5 7 4,450 $5,195,000 $1,167 62 days
103 Middle Pond Road 4 4 3,400 $2,995,000 $880 62 days
51 Arbutus Road 7 8 6,500 $4,495,000 $691 68 days
162 Middle Line 6 5 N/A $2,500,000 Unknown 69 days
845 County Road 39 4 2 N/A $925,000 Unknown 73 days
340 Main Street 4 2 1,850 $2,695,000 $1,456 75 days
80 Hubbard Lane 8 7 5,500 $2,999,999 $545 77 days
1675 Noyack Road 3 2 N/A $1,045,000 Unknown 194 days
126 Meadowmere Lane 5 5 3,360 $10,995,000 $3,272 82 days
39 Cedar Drive 3 4 2,720 $1,695,000 $623 82 days
93 David Whites Lane 4 3 2,028 $3,795,000 $1,871 84 days
28 Cameron Street N/A N/A N/A $3,250,000 Unknown 86 days
128 Sandy Hollow Road N/A N/A N/A $775,000 Unknown 100 days
500 Broadway 5 5 5,500 $4,995,000 $908 100 days
146 N. Main Street 3 3 N/A $1,575,000 Unknown 70 days
175 Bishops Lane 4 3 3,532 $2,995,000 $847 107 days
10 Lenape Road 3 4 2,688 $1,174,000 $436 109 days
170 Miller Road 2 1 1,038 $915,000 $881 116 days
17 Hilltop Road 3 3 N/A $1,950,000 Unknown 116 days
207 Middle Line Hwy N/A N/A N/A $1,425,000 Unknown 117 days
22 Cheviot Road 3 4 2,400 $1,395,000 $581 119 days
42 Dale Street 3 2 1,100 $1,745,000 $1,586 421 days
4 Carriage Lane 3 3 N/A $2,500,000 Unknown 124 days
765 Hill Street 9 12 N/A $6,995,000 Unknown 98 days
6 Scotch Mist Lane 6 6 4,200 $2,890,000 $688 241 days
270 Montauk N/A N/A N/A $799,000 Unknown 206 days
131 Main Street N/A N/A N/A $3,800,000 Unknown 209 days
87 Shore Road 2 2 N/A $1,750,000 Unknown 213 days
79 Bishop Lane 5 7 4,165 $2,699,000 $648 221 days
15 Oceanview Drive N/A N/A N/A $1,695,000 Unknown 229 days
15 Oceanview Drive 5 6 5,419 $4,500,000 $830 229 days
30 Little Neck Unit #19 1 1 N/A $525,000 Unknown 229 days
11 Helens Lane N/A N/A N/A $645,000 Unknown 248 days
1 Mountain Laurel Lane 4 4 N/A $2,795,000 Unknown 254 days
Average: 4.1 4.0 3,392 $2,631,593 $997 264 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
245 County Road 39 N/A N/A N/A $3,275,000 Unknown 15 days
245 County Road 39 N/A N/A N/A $3,275,000 Unknown 15 days
87 Castle Hill Court 4 6 N/A $2,185,000 Unknown 29 days
64 Henry Road 3 2 1,688 $1,125,000 $666 111 days
1969 N Sea Rd Road 3 2 1,638 $1,495,000 $912 102 days
16 Cedarberry Lane 3 4 N/A $1,998,000 Unknown 199 days
204 Little Fresh Pond Road 2 2 1,500 $995,000 $663 265 days
73 Pleasant Lane 7 9 5,400 $7,295,000 $1,350 313 days
161 Corrigan Street Street 6 6 4,800 $5,595,000 $1,165 300 days
90 Little Fresh Pond Road 4 2 1,800 $1,450,000 $805 298 days
4 Village Green Drive 3 2 2,046 $1,025,000 $500 91 days
233 North Magee 6 8 6,500 $4,195,000 $645 117 days
484 Magee Street 4 3 2,250 $1,795,000 $797 81 days
Average: 4.1 4.2 3,069 $2,746,384 $834 116 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 Lois Lane N/A N/A N/A $1,075,000 $925,000 Unknown 84 days 6/1/23
43 Arbutus Road 4 4 3,500 $1,999,000 $1,825,000 $521 88 days 5/31/23
47 Hilltop Road 6 10 4,500 $1,664,000 $1,664,000 $369 22 days 5/24/23
492 Water Mill Towd Road 3 4 N/A $1,795,000 $1,700,000 Unknown 41 days 5/23/23
138 Longview Road 3 3 1,813 $1,099,000 $940,000 $518 148 days 5/22/23
100 Narrow Lane 3 2 1,508 $1,950,000 $1,400,000 $928 127 days 5/21/23
304 St. Andrews W Road 5 5 3,620 $2,799,999 $2,650,000 $732 247 days 5/17/23
66 Old Town Crossin 5 7 5,000 $6,825,000 $6,400,000 $1,280 123 days 5/8/23
770 Hill Street 3 3 1,948 $2,695,000 $2,550,000 $1,309 155 days 5/8/23
249 Magee Street 7 8 8,400 $4,750,000 $4,500,000 $535 252 days 4/28/23
520 Hampton Road Unit #27 3 4 2,490 $2,795,000 $2,700,000 $1,084 113 days 4/27/23
21 Little Neck Road 3 3 N/A $1,200,000 $1,180,000 Unknown 125 days 4/26/23
50 High Street 4 4 N/A $2,450,000 $2,465,000 Unknown 289 days 4/26/23
419 Ox Pasture Road 5 5 5,008 $11,975,000 $12,750,000 $2,545 9 days 4/17/23
570 Hampton Road Unit #27 2 3 1,456 $1,199,000 $1,155,000 $793 166 days 3/28/23
58 Clearview Farm Road N/A N/A N/A $2,695,000 $2,425,000 Unknown 183 days 3/3/23
18 Club Drive 5 4 3,185 $2,500,000 $2,125,000 $667 216 days 2/23/23
11 Pheasant Close W 7 9 6,700 $12,495,000 $12,250,000 $1,828 47 days 2/15/23
183 Miller Road 3 2 N/A $865,000 $810,000 Unknown 37 days 2/14/23
17 White Oak 7 8 N/A $4,195,000 $4,220,000 Unknown 136 days 2/10/23
155 Hill Street Unit #15 3 3 N/A $2,695,000 $2,500,000 Unknown 148 days 2/9/23
17 White Oak Lane 7 9 N/A $4,195,000 $4,220,000 Unknown 155 days 2/9/23
112 Wooleys Drive 4 5 N/A $6,499,000 $6,499,000 Unknown 13 days 2/2/23
212 Old Sag Harbor Road 2 1 N/A $469,000 $450,000 Unknown 30 days 2/1/23
930 Sea Road 3 2 1,080 $740,000 $740,000 $685 18 days 1/20/23
30 Castle Hill 4 3 2,000 $2,295,000 $1,975,000 $987 65 days 1/16/23
9 Little Fresh Pond Road 6 4 3,000 $1,199,000 $990,000 $330 81 days 12/29/22
10 Wooley Street 3 1 N/A $1,995,000 $2,100,000 Unknown 21 days 12/28/22
56 Skinner Street 2 2 N/A $1,295,000 $1,295,000 Unknown 158 days 12/21/22
15 Lake View Court 3 3 1,400 $1,350,000 $1,275,000 $910 104 days 12/19/22
24 White Oak Lane 7 8 N/A $4,495,000 $4,400,000 Unknown 251 days 12/19/22
649 Hill Street 4 4 N/A $2,995,000 $2,470,000 Unknown 70 days 12/18/22
14 Ridge Road 4 4 2,500 $1,350,000 $1,200,000 $480 181 days 12/15/22
5 Bay Road 3 6 N/A $2,450,000 $2,775,000 Unknown 31 days 12/13/22
989 Majors Path 3 2 N/A $1,150,000 $1,100,000 Unknown 99 days 12/11/22
Average: 4.1 4.4 3,283 $2,976,942 $2,874,942 $917 115 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35

Information Copyright 2016, Multiple Listing Service of Long Island, Inc. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc.