Sign up to stay up to date on the Mastic Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Forrestall Drive 3 2 N/A $429,888 Unknown 1 day
10 Floradora Drive 3 3 N/A $499,888 Unknown 0 days
71 Coventry Avenue 3 2 N/A $379,989 Unknown 1 day
27 Robinwood Street 3 1 1,100 $369,000 $335 3 days
144 Abbott Avenue 4 2 1,825 $385,000 $210 3 days
68 Meadowmere Avenue 3 1 N/A $449,000 Unknown 4 days
92A Wood Avenue 4 2 1,200 $449,000 $374 152 days
17 Clymer 3 1 N/A $375,000 Unknown 3 days
122 Pawnee Avenue 3 1 1,050 $340,000 $323 10 days
183 Winters Drive 3 3 2,594 $480,000 $185 11 days
181 Hawthorne Street 3 2 N/A $439,000 Unknown 11 days
5 Clover Street 3 1 N/A $375,000 Unknown 3 days
1 Elgin Street 3 1 N/A $434,900 Unknown 14 days
162 Titmus Drive 4 2 N/A $675,000 Unknown 12 days
154 Patchogue Avenue 5 3 N/A $499,000 Unknown 18 days
108 Poospatuck Lane N/A N/A N/A $149,999 Unknown 25 days
16 Riviera Drive 2 1 N/A $334,900 Unknown 26 days
21 Old Montauk Highway N/A N/A N/A $749,999 Unknown 27 days
41 Dana Avenue 4 3 2,016 $599,900 $297 38 days
84 Neptune Avenue 3 1 N/A $350,000 Unknown 38 days
1518 Montauk Highway N/A N/A N/A $3,999,999 Unknown 38 days
35 Terry Drive 3 1 N/A $338,000 Unknown 44 days
164 Patchogue Avenue 3 1 1,176 $319,900 $272 46 days
185 Main Avenue 3 1 N/A $349,000 Unknown 46 days
132 Roberts Street 3 2 N/A $469,999 Unknown 55 days
5 Seaford Avenue 3 1 1,061 $302,500 $285 61 days
188 Madison Street 4 3 N/A $399,900 Unknown 21 days
208 Pawnee Avenue 3 2 1,382 $524,999 $379 41 days
69 Wood Avenue 4 3 3,138 $699,999 $223 86 days
120 Somerset Avenue 4 2 N/A $478,888 Unknown 86 days
117 Patchogue Avenue 1 1 1,000 $249,900 $249 89 days
94 Overlook Drive 3 3 N/A $589,900 Unknown 95 days
1580A Montauk N/A N/A N/A $250,000 Unknown 111 days
Montauk Highway N/A N/A N/A $299,000 Unknown 113 days
161 Pawnee Avenue 3 3 1,427 $425,000 $297 122 days
1590 Montauk Hwy N/A N/A N/A $2,639,999 Unknown 130 days
V/L Riverside Avenue N/A N/A N/A $499,000 Unknown 283 days
N/C Southaven Avenue 4 3 2,200 $585,000 $265 348 days
Jeanatta Avenue 3 2 1,200 $429,000 $357 398 days
Somers Place N/A N/A N/A $100,000 Unknown 981 days
Somers Place N/A N/A N/A $100,000 Unknown 981 days
1184 Montauk Highway N/A N/A N/A $160,000 Unknown 1355 days
Average: 3.2 1.9 1,597 $547,010 $289 506 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
114 Moriches Avenue 3 1 1,100 $359,000 $326 14 days
162 Meadowmere Avenue 3 1 N/A $349,999 Unknown 26 days
15 Overlook Drive 4 3 N/A $479,999 Unknown 19 days
269 Titmus Drive 3 2 N/A $459,000 Unknown 4 days
193 Pawnee Avenue 3 1 1,100 $415,000 $377 4 days
186 Pawnee Avenue 5 3 2,034 $499,000 $245 12 days
14 Montgomery Avenue 3 1 N/A $399,999 Unknown 31 days
191 Moriches Avenue 3 1 N/A $355,000 Unknown 6 days
118 Cranford Boulevard 3 1 1,351 $424,500 $314 10 days
24 Pitts Avenue 3 2 1,136 $375,000 $330 6 days
123 Patchogue Avenue 5 2 1,728 $249,000 $144 54 days
27 Dana Avenue 2 1 N/A $399,999 Unknown 21 days
8 Pawnee Avenue 4 3 N/A $499,900 Unknown 29 days
192 Hampton Avenue 3 1 1,008 $349,999 $347 14 days
78 Stuyvesant Avenue 4 2 N/A $429,000 Unknown 67 days
138 Monroe Street 3 2 N/A $460,000 Unknown 7 days
7 Southaven Avenue 3 2 N/A $389,900 Unknown 9 days
115 Patchogue Avenue 4 2 1,674 $479,000 $286 71 days
18 Kameo Drive 5 2 N/A $525,000 Unknown 72 days
27 Van Buren Street 3 3 1,400 $425,000 $303 26 days
31 Lafayette Avenue 3 1 1,100 $469,000 $426 55 days
62 Terapin Street 5 1 1,350 $399,000 $295 14 days
16 Nelson 3 2 N/A $370,000 Unknown 29 days
14 Overlook Drive 3 1 N/A $369,000 Unknown 7 days
23 Strafford Street 3 2 N/A $460,000 Unknown 25 days
208 Patchogue Avenue 3 2 N/A $425,000 Unknown 6 days
151 Pawnee Avenue 3 3 N/A $399,000 Unknown 97 days
195 Mastic Boulevard 3 2 1,600 $399,000 $249 46 days
15 Poncho Drive 3 2 N/A $375,000 Unknown 41 days
90 Lambert Avenue 3 2 1,332 $499,900 $375 51 days
194 Mastic Boulevard 3 1 N/A $359,000 Unknown 89 days
84A Clinton Avenue 3 3 N/A $399,900 Unknown 71 days
305 Winters Drive 3 1 N/A $435,000 Unknown 147 days
223 Hampton Avenue 3 1 1,100 $340,000 $309 47 days
Main Street N/A N/A N/A $134,990 Unknown 186 days
64 Vernon Avenue 5 2 N/A $465,000 Unknown 67 days
Mastic Boulevard N/A N/A N/A $110,000 Unknown 203 days
20 Broadway 3 2 N/A $349,000 Unknown 58 days
172 Madison Street 4 2 N/A $275,000 Unknown 3 days
188 Mastic Boulevard 2 1 N/A $174,999 Unknown 3 days
6 Boonar Street 4 2 N/A $319,000 Unknown 136 days
139 Moriches Avenue 3 1 N/A $389,900 Unknown 14 days
40 Classon S Avenue 4 3 2,600 $465,000 $178 46 days
Abbott Avenue N/A N/A N/A $175,000 Unknown 18 days
29 Sweetbriar Drive 4 1 N/A $300,000 Unknown 3 days
386 Winters N. Drive 3 2 N/A $165,000 Unknown 4 days
144 Moriches Avenue 5 2 N/A $299,000 Unknown 4 days
v/l Main Avenue N/A N/A N/A $129,990 Unknown 98 days
1197 Montauk Highway Unit #1 N/A N/A N/A $899,000 Unknown 606 days
N/C Carlton Drive 3 3 2,100 $449,000 $213 87 days
Average: 3.4 1.8 1,482 $385,829 $295 78 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
87 Patchogue Avenue 3 2 1,364 $499,999 $500,000 $366 9 days 6/2/23
156 Moriches Avenue 2 1 N/A $249,000 $254,000 Unknown 8 days 5/31/23
68 Montgomery Avenue 1 1 N/A $249,900 $260,000 Unknown 11 days 5/31/23
86 Montgomery Avenue 5 4 3,496 $525,000 $540,000 $154 16 days 5/30/23
86 Patchogue Avenue 5 3 N/A $485,000 $468,000 Unknown 106 days 5/23/23
117 Main Avenue 3 1 1,014 $339,000 $360,000 $355 12 days 5/22/23
12 Terry Drive 3 2 1,600 $489,900 $515,000 $321 36 days 5/22/23
46 Babylon Street 4 1 N/A $369,000 $350,000 Unknown 70 days 5/22/23
41 Babylon Street 3 2 N/A $429,000 $460,000 Unknown 25 days 5/17/23
140 Robert Street 4 2 N/A $395,000 $375,000 Unknown 223 days 5/16/23
35 Dressel Drive 3 1 1,182 $299,000 $307,000 $259 22 days 5/12/23
5 Herbert 6 2 N/A $400,000 $320,000 Unknown 241 days 5/12/23
36 Eleanor Avenue 3 2 N/A $425,000 $430,000 Unknown 34 days 5/5/23
176 Abbott Avenue 3 2 N/A $449,000 $449,000 Unknown 22 days 5/3/23
8 Kilroy Drive 3 2 N/A $499,000 $485,000 Unknown 19 days 5/2/23
49 Lambert Avenue 3 2 N/A $399,000 $405,000 Unknown 81 days 4/28/23
31 Terry Drive 3 1 1,108 $330,000 $315,000 $284 33 days 4/28/23
76 Sweetbriar Drive 3 1 1,054 $254,900 $275,575 $261 122 days 4/28/23
40 Montgomery Avenue 4 2 1,822 $419,000 $409,000 $224 59 days 4/27/23
80 Cumberland Street 3 3 1,266 $329,000 $339,000 $267 13 days 4/27/23
91 Moriches Avenue 5 2 N/A $439,000 $427,000 Unknown 286 days 4/14/23
29 Kilroy Drive 6 2 N/A $499,000 $530,000 Unknown 84 days 4/13/23
139 Madison Street 3 1 N/A $339,000 $322,500 Unknown 14 days 4/7/23
124 Clinton Avenue 3 1 1,000 $379,999 $395,000 $395 25 days 4/7/23
166 Hampton Avenue 4 2 N/A $449,999 $450,000 Unknown 29 days 4/7/23
19 Neptune Avenue 3 1 N/A $440,000 $445,200 Unknown 19 days 4/3/23
35 Gores Drive 3 1 N/A $375,000 $360,000 Unknown 131 days 3/30/23
8 Dreamland Street 3 1 1,056 $424,900 $426,000 $403 53 days 3/26/23
97A Wood Avenue 3 3 N/A $299,900 $290,000 Unknown 39 days 3/24/23
194 Cranford Boulevard 4 3 N/A $549,000 $535,000 Unknown 87 days 3/21/23
33 Poncho Drive 4 2 1,248 $425,000 $425,000 $340 23 days 3/20/23
15 Meadowmere 2 1 N/A $319,990 $315,000 Unknown 16 days 3/20/23
217 Patchogue Avenue 2 1 N/A $289,900 $290,000 Unknown 24 days 3/15/23
72 Neptune Avenue 2 1 1,000 $254,900 $260,000 $260 41 days 3/13/23
41 Floradora Drive 4 2 N/A $450,000 $450,000 Unknown 23 days 3/9/23
109 Overlook Drive 4 3 1,824 $585,000 $585,000 $320 13 days 3/8/23
10 George Drive 4 3 N/A $489,000 $490,000 Unknown 26 days 3/2/23
233 Pawnee Avenue 4 2 1,700 $405,000 $415,000 $244 17 days 3/1/23
179 Hampton Avenue 3 2 N/A $389,990 $389,990 Unknown 30 days 3/1/23
11 Dana Avenue 5 2 N/A $375,000 $375,000 Unknown 60 days 3/1/23
184 Hawthorne Street 4 2 N/A $519,999 $510,000 Unknown 62 days 3/1/23
16 Carlton Avenue 3 1 1,008 $333,000 $341,000 $338 75 days 2/28/23
54 Bullard Street 4 2 1,400 $435,000 $435,000 $310 78 days 2/27/23
228 Hampton Avenue 3 2 N/A $379,000 $360,000 Unknown 61 days 2/24/23
3 Kent 3 1 N/A $339,999 $335,000 Unknown 48 days 2/21/23
66 Van Buren Street 4 3 N/A $339,900 $332,500 Unknown 93 days 2/21/23
222 Madison Street 5 2 N/A $399,999 $390,000 Unknown 57 days 2/17/23
5 Elm Place 3 3 N/A $399,900 $420,000 Unknown 15 days 2/9/23
61 Overlook Drive 3 2 N/A $550,000 $480,000 Unknown 31 days 2/8/23
184 Moriches Avenue 2 1 N/A $179,900 $231,000 Unknown 57 days 2/3/23
Average: 3.5 1.9 1,454 $398,621 $401,494 $293 53 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89

Information Copyright 2016, Multiple Listing Service of Long Island, Inc. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc.