Sign up to stay up to date on the Hampton Bays Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Gravel Hill Road 4 3 2,268 $965,000 $425 0 days
15 Bay Avenue 5 2 3,000 $1,700,000 $566 5 days
40 Canoe Place Road Unit #6 1 1 580 $369,000 $636 10 days
3 Marinea Place 4 3 1,784 $2,300,000 $1,289 10 days
3 The Trail 3 2 1,444 $769,000 $532 11 days
24 Norwood Road 2 2 1,444 $850,000 $588 12 days
108 Washington Heights Avenue 2 1 N/A $699,000 Unknown 13 days
10 Sagamore Road 4 2 N/A $795,000 Unknown 14 days
28 Lynncliff Road 5 3 N/A $825,000 Unknown 15 days
4 Cormorant Drive 6 7 4,869 $2,350,000 $482 16 days
11 Gerald Lane 3 2 N/A $895,000 Unknown 19 days
11 Point Lane 3 2 1,000 $1,100,000 $1,100 23 days
3 Holmes Lane 3 2 1,550 $1,149,000 $741 25 days
26 Middle Road 5 4 2,605 $1,125,000 $431 25 days
lot 1 Greenway Court 4 3 2,650 $995,000 $375 26 days
44 Tiana Road 3 2 2,202 $2,299,000 $1,044 27 days
1 Loetscher Lane 3 2 920 $829,000 $901 27 days
6 Gardenia Avenue 3 2 1,600 $809,000 $505 27 days
20 Long Lane 3 2 1,700 $1,078,000 $634 32 days
6 Canal Road Unit #L 2 2 N/A $619,000 Unknown 224 days
186 Montauk Highway Unit #D9 N/A N/A N/A $297,000 Unknown 34 days
35 Donellan Road 3 2 N/A $969,000 Unknown 34 days
4 State Street 4 3 2,300 $879,000 $382 37 days
41 Lovell Road 4 2 N/A $1,279,000 Unknown 38 days
11 Oak Street 3 2 1,413 $975,000 $690 41 days
26 Ponquogue Avenue 3 1 N/A $729,000 Unknown 43 days
17 Ginny Lane 3 2 1,529 $693,600 $453 61 days
106 Squiretown Road 4 3 2,500 $899,000 $359 8 days
34 Lynncliff Road 3 2 N/A $760,000 Unknown 1 day
18 Glenmore Drive 3 2 2,167 $1,099,000 $507 83 days
47 Romana Drive 4 4 3,200 $3,399,000 $1,062 87 days
114 Bay Ave E 1 1 472 $429,000 $908 104 days
116 Bay Ave E N/A N/A N/A $449,000 Unknown 104 days
40 Kyle Road 3 2 1,320 $850,000 $643 107 days
10 Canal Way 4 4 3,200 $2,798,600 $874 107 days
11 Bay View Drive 5 5 6,000 $3,595,000 $599 115 days
134 Ponquogue Avenue 7 4 N/A $1,289,000 Unknown 117 days
68 Foster Avenue Unit #12 2 2 1,125 $999,000 $888 127 days
68 Foster Avenue Unit #11 3 3 1,968 $1,595,000 $810 127 days
68 Foster Avenue Unit #8 3 3 1,716 $1,430,000 $833 127 days
68 Foster Avenue Unit #7 3 3 1,774 $1,550,000 $873 127 days
68 Foster Avenue Unit #2 3 3 N/A $1,650,000 Unknown 125 days
16 Penny Lane N/A N/A N/A $5,999,000 Unknown 145 days
88 Lynn Avenue 3 3 1,736 $899,000 $517 181 days
5 Hubbard Street 3 2 1,182 $750,000 $634 206 days
7 Hubbard St 3 1 1,100 $699,000 $635 206 days
7 Mill Pond Road 4 3 2,756 $1,099,999 $399 242 days
92 Fanning Avenue 4 3 2,800 $1,100,000 $392 246 days
15 Tiana Circle 5 4 3,000 $3,500,000 $1,166 253 days
5 Emily Court 5 3 N/A $899,000 Unknown 333 days
Average: 3.3 2.6 1,999 $1,335,970 $695 30 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Seaside Avenue 2 1 676 $300,000 $443 5 days
1 Oak Drive 3 1 N/A $699,000 Unknown 17 days
16B Tiana Road Unit #B 4 5 3,100 $1,749,000 $564 21 days
62 Washington Heights Avenue 3 1 1,568 $599,000 $382 21 days
35 Starboard Road 4 3 1,800 $1,190,000 $661 29 days
41 Kyle Road 2 1 1,012 $599,000 $591 20 days
8 Kitchawan Lane 3 2 2,000 $899,000 $449 19 days
148 Tiana Road 3 2 1,112 $849,000 $763 7 days
65 Palo Alto Drive 4 2 1,084 $600,000 $553 17 days
38 Shinnecock Road 6 5 2,802 $999,000 $356 245 days
19 Argonne Road 3 1 912 $595,000 $652 15 days
4 Mildred Place 3 3 2,214 $699,000 $315 13 days
52 Inlet Road West 3 2 1,032 $899,000 $871 23 days
8 Quail Run 4 4 3,400 $1,995,000 $586 29 days
35 Lynncliff Road 2 1 1,045 $695,000 $665 33 days
83 School Street 2 1 964 $575,000 $596 16 days
11 Peconic Crescent 4 3 2,200 $1,599,990 $727 1 day
185 Wakeman Road 3 3 1,310 $749,000 $571 81 days
134 Ponquogue Avenue 7 4 N/A $1,289,000 Unknown 34 days
3 Beatrice Drive 4 2 1,872 $820,000 $438 63 days
6 Sagamore Road 4 2 1,460 $730,000 $500 45 days
40 Canoe Place Road Unit #7 1 1 610 $249,000 $408 61 days
54 Rampasture Road N/A N/A N/A $1,049,000 Unknown 106 days
229 Montauk Unit #88 2 1 N/A $159,000 Unknown 117 days
68 Foster Avenue Unit #9 3 3 2,053 $1,595,000 $776 2 days
68 Foster Avenue Unit #5 3 3 1,600 $1,250,000 $781 68 days
34 King Street 6 4 3,606 $1,250,000 $346 53 days
3 Oak Tree Lane 2 2 1,200 $729,000 $607 35 days
90 Springville Road Unit #11 N/A 1 N/A $129,000 Unknown 78 days
27 Bay Avenue 4 3 3,325 $999,000 $300 143 days
42 Montauk Hwy Unit #7 N/A N/A N/A $399,000 Unknown 138 days
9 Old North Highway 3 2 1,350 $799,000 $591 77 days
3 Bay N Avenue 5 3 2,000 $999,000 $499 59 days
6 Seashell Lane 4 4 2,070 $950,000 $458 138 days
106 Lynncliff Road 2 1 936 $640,000 $683 146 days
68 Foster Avenue Unit #14 2 2 1,118 $834,000 $745 321 days
11 Harvard Drive 2 2 N/A $639,000 Unknown 60 days
64 Homewood Drive 3 2 N/A $749,950 Unknown 194 days
68 Foster Avenue Unit #21 2 2 1,118 $745,000 $666 117 days
31 Jones Road 3 1 925 $799,000 $863 105 days
28 Starboard Road N/A N/A N/A $199,999 Unknown 198 days
2 Staller Boulevard 4 3 1,386 $675,000 $487 52 days
68 Foster Avenue Unit #23 2 2 1,118 $765,000 $684 252 days
68 Foster Avenue Unit #17 2 3 1,612 $1,155,000 $716 85 days
68 Foster Avenue Unit #15 2 2 1,125 $855,000 $760 334 days
99 Red Creek Road 2 1 N/A $550,000 Unknown 12 days
Tobebuilt Sands Circle 5 5 3,200 $1,350,000 $421 31 days
TBB NEW Sands Circle 4 3 2,650 $899,990 $339 139 days
48 Springville 3 2 N/A $584,900 Unknown 337 days
145 Tiana Road 3 2 N/A $725,000 Unknown 9 days
Average: 3.2 2.4 1,720 $860,941 $575 89 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7 Whippoorwill Lane 2 2 1,496 $730,000 $760,000 $508 20 days 6/2/23
17 Huckleberry Lane 2 1 N/A $599,999 $635,000 Unknown 11 days 5/31/23
5 Lynnwood 2 2 900 $599,990 $605,000 $672 17 days 5/31/23
21 Gardners Lane Unit #A 3 2 N/A $675,000 $780,000 Unknown 16 days 5/25/23
35 Homewood Drive 3 3 1,523 $725,000 $710,000 $466 94 days 5/24/23
20 Yale Drive 2 1 1,100 $649,000 $600,000 $545 3 days 5/19/23
96 Lynncliff Road 3 2 1,184 $729,000 $705,000 $595 16 days 5/18/23
45 Ponquogue Avenue 3 2 1,900 $815,000 $800,000 $421 133 days 5/18/23
2 Corwin Lane 4 5 3,276 $2,875,000 $2,762,500 $843 18 days 5/12/23
27 Shinnecock Road 2 2 1,527 $649,000 $650,000 $425 280 days 5/12/23
104 Tiana Road 3 1 892 $549,900 $573,000 $642 18 days 5/4/23
9 Sheridan Road 3 2 1,800 $999,000 $1,100,000 $611 72 days 5/4/23
15 Bettina Court 3 2 2,034 $1,027,000 $1,042,000 $512 30 days 5/2/23
3 Ludlow Lane 3 2 1,600 $995,000 $950,000 $593 50 days 4/27/23
276 Montauk N/A N/A N/A $2,500,000 $2,200,000 Unknown 358 days 4/26/23
3 Gardners Lane 3 2 1,415 $879,000 $983,000 $694 18 days 4/25/23
68 Shore Road 2 1 877 $579,900 $572,500 $652 51 days 4/25/23
14 Duckwood Lane 3 3 2,269 $1,995,000 $1,925,000 $848 12 days 4/21/23
4-6 Ponquogue Avenue N/A N/A N/A $1,150,000 $1,110,000 Unknown 59 days 4/21/23
1 Gerald Lane Unit #A 5 3 N/A $999,000 $999,000 Unknown 2 days 4/20/23
8 George Street 4 2 1,760 $799,000 $790,000 $448 78 days 4/20/23
8 Lincoln Road 4 3 N/A $749,000 $750,000 Unknown 14 days 4/17/23
4 George Street 3 1 N/A $499,990 $500,000 Unknown 90 days 4/17/23
173 Bay E Avenue 5 4 2,736 $1,449,000 $1,200,000 $438 233 days 4/14/23
3 Oceanview Road 4 4 2,200 $1,250,000 $1,250,000 $568 35 days 4/13/23
78 Wakeman Road 3 1 N/A $644,000 $630,000 Unknown 175 days 4/11/23
11 Shell Road 2 1 648 $499,000 $485,000 $748 76 days 4/10/23
27 Norwood Road 3 2 N/A $619,900 $600,000 Unknown 42 days 4/7/23
21 Lighthouse Road 4 4 N/A $850,000 $825,000 Unknown 115 days 4/6/23
40 Canoe Place Unit #6 2 1 610 $289,000 $223,000 $365 24 days 4/4/23
3 Sandy Court 3 2 1,080 $649,000 $649,000 $600 26 days 4/4/23
10 Bay View Drive 4 4 3,400 $2,999,000 $2,500,000 $735 218 days 4/4/23
78 Wakeman Road 3 1 1,135 $644,000 $630,000 $555 176 days 3/31/23
13 Red Creek Circle 3 2 N/A $1,199,000 $1,075,000 Unknown 126 days 3/30/23
3 Janice Lane 4 2 2,068 $879,000 $860,000 $415 120 days 3/28/23
6 Lynnwood 3 3 2,500 $800,000 $790,000 $316 96 days 3/20/23
12 Old Squiretown Road 4 2 N/A $774,990 $774,990 Unknown 94 days 3/20/23
12 George Street 3 1 924 $499,900 $495,000 $535 36 days 3/17/23
15 Newtown Road 5 3 1,582 $725,000 $712,500 $450 49 days 3/17/23
117 Ponquogue Avenue 3 2 N/A $899,000 $825,000 Unknown 205 days 3/17/23
46 Rampasture Road Unit #11 2 1 N/A $429,000 $415,000 Unknown 43 days 3/10/23
90 Ponquogue Avenue 3 2 1,244 $764,900 $760,000 $610 137 days 3/10/23
37 Fordham Drive 4 2 N/A $899,999 $875,000 Unknown 161 days 3/9/23
9 Mill Race 3 3 2,000 $1,149,000 $1,177,103 $588 27 days 3/4/23
10 Wakefield Road 4 2 2,600 $875,000 $830,500 $319 36 days 2/27/23
42 Argonne Road 1 1 520 $312,000 $357,000 $686 26 days 2/21/23
17 Ludlow Lane 5 7 5,600 $5,925,000 $5,925,000 $1,058 167 days 2/21/23
25 Duvall Drive 2 1 N/A $599,000 $575,000 Unknown 33 days 2/15/23
34 Rolling Hill Road 3 2 1,252 $825,000 $820,000 $654 49 days 2/13/23
13 Tiana Road 2 1 1,212 $749,999 $751,000 $619 60 days 2/10/23
Average: 3.1 2.3 1,680 $1,063,465 $1,008,994 $613 80 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74

Information Copyright 2016, Multiple Listing Service of Long Island, Inc. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc.