Sign up to stay up to date on the Dix Hills Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Hutch Court 4 3 N/A $999,000 Unknown 1 day
1074 Westminster Avenue 3 2 N/A $1,250,000 Unknown 2 days
4 Truxton Road 4 3 N/A $1,299,000 Unknown 3 days
11 Etna Lane 5 4 N/A $1,799,000 Unknown 2 days
76 Stonehurst Lane 4 4 2,500 $1,150,000 $460 4 days
7 Buckingham Drive 6 3 N/A $1,399,999 Unknown 4 days
27 Woodedge Drive 4 3 3,000 $969,000 $323 4 days
7 Yardley Drive 4 4 N/A $815,000 Unknown 4 days
49 Villanova Lane 4 2 N/A $799,000 Unknown 5 days
22 Lauren Avenue 3 1 N/A $589,999 Unknown 9 days
11 Kantor Avenue 4 3 2,510 $849,995 $338 10 days
21 Sarah Drive 5 3 N/A $1,079,000 Unknown 10 days
27 Ebbtide Lane 5 4 N/A $1,099,000 Unknown 10 days
1171 Carlls Straight Path 4 3 N/A $799,000 Unknown 11 days
5 Princeton Drive 5 4 N/A $1,499,000 Unknown 5 days
10 Driftwood Lane 4 3 2,500 $800,000 $320 12 days
1 Talman Place 4 3 N/A $749,000 Unknown 10 days
44 Maryland Street 3 2 N/A $688,000 Unknown 13 days
5 Sweet Gum Court 4 4 N/A $1,299,000 Unknown 11 days
3 Penn Drive 3 3 N/A $1,295,000 Unknown 16 days
14 Arcadia Drive 4 3 N/A $700,000 Unknown 17 days
25 Charter Avenue 4 2 N/A $879,000 Unknown 19 days
40 Fuller Street 3 2 N/A $899,000 Unknown 19 days
7 Wentworth Drive 4 3 N/A $898,000 Unknown 20 days
19 Gerber Street 6 4 3,000 $1,499,000 $499 20 days
18 Woodedge Drive 3 2 N/A $749,999 Unknown 22 days
21 Winthrop Drive 5 7 5,400 $1,950,000 $361 25 days
6 Memas Court 4 3 N/A $1,300,000 Unknown 25 days
189 Candlewood Path 6 2 N/A $998,000 Unknown 27 days
49 Arbor Lane 6 6 N/A $1,398,000 Unknown 34 days
7 Redwood Drive 5 5 5,000 $3,150,000 $630 37 days
21 Foothill Lane 4 3 2,050 $725,000 $353 39 days
10 New Jersey Street 4 1 N/A $649,000 Unknown 33 days
109 Joseph Lane Unit #109 2 2 1,415 $689,000 $486 59 days
13 Sleepy Hollow Lane N/A N/A N/A $1,099,000 Unknown 68 days
3 Milligan Street 4 2 N/A $999,000 Unknown 85 days
7 Sienna Court 4 5 3,876 $1,879,995 $485 86 days
2 Mercer Avenue 4 3 N/A $990,000 Unknown 95 days
455 Deer Park Road 4 4 3,000 $1,199,999 $399 118 days
2 Sienna Court 5 7 5,175 $2,459,995 $475 120 days
5 Sienna Court 4 5 4,572 $2,279,995 $498 121 days
1080 Westminster Avenue 6 3 N/A $899,000 Unknown 134 days
57 Deer Park Road 5 4 N/A $1,400,000 Unknown 164 days
486 Wolf Hill Road 3 2 N/A $999,990 Unknown 179 days
664 Old Country Road 3 3 N/A $829,999 Unknown 151 days
312 Concord Street 3 2 1,560 $634,900 $406 254 days
14 Knell Lane 5 5 5,000 $2,699,000 $539 256 days
9 Avon Court 3 3 N/A $798,888 Unknown 73 days
Average: 4.1 3.3 3,370 $1,185,015 $438 85 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 1 Long Drive Court N/A N/A N/A $899,000 Unknown 1 day
125 Village Hill Drive 4 3 N/A $999,000 Unknown 6 days
19 Truxton Road 5 3 N/A $1,025,000 Unknown 11 days
9 Sagamore Lane 5 3 N/A $899,000 Unknown 12 days
15 Kendrick Lane 6 3 N/A $999,000 Unknown 18 days
49 Longworth Avenue 4 3 N/A $699,999 Unknown 9 days
4 Nason Place 4 3 N/A $699,999 Unknown 3 days
50 Mclane Court 5 3 N/A $859,999 Unknown 16 days
16 Pettit Drive 4 3 N/A $1,450,000 Unknown 3 days
69 Buttonwood Drive 4 3 2,850 $929,999 $326 10 days
17 Brycewood Drive 4 4 N/A $1,349,000 Unknown 9 days
9 Beatrice Court 5 4 N/A $1,200,000 Unknown 10 days
112 Burrs Lane 5 4 N/A $949,000 Unknown 7 days
29 Stonehurst Lane 4 4 N/A $1,299,000 Unknown 22 days
10 Caroline Drive 4 4 3,337 $948,000 $284 10 days
24 Wildwood Drive 4 3 N/A $1,299,000 Unknown 11 days
1 Country Squire Court 4 3 N/A $1,100,000 Unknown 7 days
574 Caledonia Road 4 2 N/A $1,200,000 Unknown 51 days
19 Sarah Drive 5 3 N/A $1,195,000 Unknown 15 days
23 Buttonwood Drive 4 4 N/A $1,299,000 Unknown 20 days
11 Charter Avenue 5 2 N/A $849,000 Unknown 9 days
2 Rustic Gate Lane 4 4 N/A $1,299,000 Unknown 9 days
1835 Half Hollow Road 3 1 N/A $649,000 Unknown 2 days
11 Otsego Avenue 4 4 3,400 $899,000 $264 13 days
133 Village Hill Drive 4 3 N/A $899,000 Unknown 11 days
29 Grayon Dr 5 3 N/A $799,999 Unknown 6 days
21 Ebbtide Lane 4 3 N/A $899,000 Unknown 13 days
61 Lauren Avenue 4 3 2,600 $1,099,000 $422 39 days
11 Vanderbilt Parkway 4 4 N/A $859,000 Unknown 82 days
3 Dupont Court 5 4 N/A $1,650,000 Unknown 6 days
12 Glover Drive 4 3 N/A $799,000 Unknown 6 days
2 Tiana Pl 4 4 N/A $899,000 Unknown 14 days
23 Tree Hollow Lane 4 3 N/A $1,079,000 Unknown 5 days
10 Shoreham Drive 4 2 N/A $899,000 Unknown 13 days
1 Gate Court 5 4 N/A $1,349,000 Unknown 14 days
6 Carol Court 5 3 2,200 $1,075,000 $488 112 days
10 Millbrook 4 3 N/A $825,000 Unknown 13 days
17 Arista Drive 4 3 N/A $1,225,000 Unknown 45 days
6 Woods End S Road 4 3 N/A $879,000 Unknown 24 days
15 Arista Court 5 3 N/A $1,149,000 Unknown 29 days
26 Princeton Drive 3 2 N/A $625,000 Unknown 6 days
1008 Westminster Avenue 3 2 N/A $789,999 Unknown 26 days
78 Mcculloch Drive 5 3 N/A $1,298,000 Unknown 69 days
8 Calumet Court 5 5 N/A $949,999 Unknown 1 day
440 Wolf Hill Road 5 5 N/A $1,900,000 Unknown 215 days
26 Sienna Court 4 5 4,707 $2,377,895 $505 7 days
7 Levitow Court 4 5 4,707 $2,359,995 $501 7 days
19 Brothers Court 4 3 3,500 $1,195,000 $341 37 days
23 Arcadia Drive 3 2 1,312 $615,000 $468 4 days
3 Rubins Court 5 9 13,000 $3,400,000 $261 65 days
Average: 4.3 3.5 4,098 $1,183,929 $374 36 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Firelight Court 4 4 N/A $1,119,000 $1,215,000 Unknown 12 days 6/2/23
9 Empire Court 4 2 N/A $749,999 $745,000 Unknown 55 days 6/1/23
10 Sandra Drive 7 4 2,950 $1,015,000 $970,000 $328 37 days 6/1/23
39 Longworth Avenue 3 2 N/A $599,999 $655,000 Unknown 14 days 5/25/23
1033 Carlls Straight Path 3 1 N/A $529,000 $500,000 Unknown 84 days 5/25/23
17 Sabrina Court 4 3 N/A $929,000 $860,000 Unknown 20 days 5/24/23
319 Concord Street 3 2 N/A $649,900 $685,000 Unknown 8 days 5/23/23
5 Randolph Drive 3 4 2,700 $895,000 $1,000,000 $370 10 days 5/16/23
1 Thornwood Court 4 4 N/A $899,000 $900,000 Unknown 8 days 5/15/23
30 Talisman Drive 5 4 3,000 $1,149,999 $1,135,000 $378 10 days 5/11/23
21 Suncrest Drive 5 5 N/A $1,195,000 $1,100,000 Unknown 73 days 5/5/23
4 Vanderbilt Court 5 4 N/A $1,299,000 $1,175,000 Unknown 44 days 5/4/23
22 Yorktown Road 4 3 N/A $675,000 $685,000 Unknown 16 days 5/2/23
5 Pine Acre Court 4 3 N/A $1,250,000 $1,270,000 Unknown 22 days 4/27/23
31 Sarah Drive 4 3 N/A $1,395,000 $1,350,000 Unknown 113 days 4/26/23
1074 Carlls Straight Path 3 2 N/A $589,000 $588,750 Unknown 7 days 4/24/23
154 Chaffey Court 6 4 2,468 $729,000 $760,000 $307 18 days 4/24/23
42 Calumet Drive 4 3 N/A $725,000 $708,750 Unknown 34 days 4/19/23
3 Village Hill Drive 4 3 N/A $869,000 $840,000 Unknown 57 days 4/14/23
9 Caroline Drive 4 3 N/A $849,999 $815,000 Unknown 226 days 4/14/23
7 Trescott St 3 3 N/A $699,000 $685,000 Unknown 98 days 4/13/23
12 Blaine Place 3 2 N/A $599,999 $675,000 Unknown 18 days 4/12/23
39 Wildwood Drive 5 4 N/A $1,049,000 $1,060,000 Unknown 192 days 4/11/23
34 Colby Drive 5 3 N/A $849,000 $807,500 Unknown 104 days 4/10/23
136 Christine Drive Unit #136 2 2 1,566 $685,000 $655,000 $418 97 days 4/7/23
71 Hunting Hill Drive 5 4 N/A $1,275,000 $1,350,000 Unknown 11 days 4/4/23
19 Cedar Ridge Lane 4 3 N/A $674,900 $675,000 Unknown 17 days 4/3/23
106 Truxton Road 3 2 N/A $449,000 $435,000 Unknown 23 days 4/3/23
10 Signal Court 3 3 N/A $868,000 $859,000 Unknown 78 days 4/3/23
122 Joseph Lane Unit #122 2 2 1,415 $750,000 $750,000 $530 75 days 4/3/23
241 Candlewood Path 3 3 2,500 $798,000 $689,000 $275 65 days 4/3/23
12 Millet St Street 4 3 N/A $725,000 $780,000 Unknown 5 days 4/1/23
87 Wildwood Drive 5 4 N/A $2,250,000 $1,875,000 Unknown 116 days 3/29/23
14 Highfield Drive 5 5 3,600 $1,479,000 $1,400,000 $388 64 days 3/24/23
47 Seward Drive 5 3 N/A $825,000 $785,000 Unknown 143 days 3/24/23
12 Chelsea Place 5 3 3,050 $1,499,999 $1,490,000 $488 17 days 3/21/23
24 Maryland Street 4 3 N/A $979,000 $925,000 Unknown 59 days 3/17/23
5 Weymouth Street 4 2 N/A $580,000 $555,000 Unknown 9 days 3/14/23
171 Larry Lane Unit #171 2 2 1,695 $599,999 $585,000 $345 84 days 3/10/23
130 Majestic Drive 5 7 4,800 $2,325,000 $2,275,000 $473 220 days 3/9/23
23 Calumet Drive 5 3 N/A $899,999 $825,000 Unknown 62 days 3/7/23
1 Cedar Ridge Lane 5 4 N/A $929,000 $910,000 Unknown 67 days 3/2/23
21 Winter Lane 5 3 N/A $1,225,000 $1,260,000 Unknown 7 days 2/28/23
100 Stonehurst Lane 3 2 N/A $779,000 $745,000 Unknown 45 days 2/27/23
2 Tree Hollow Lane 5 3 N/A $799,990 $800,000 Unknown 24 days 2/27/23
3 Brothers Court 4 3 N/A $950,000 $900,000 Unknown 79 days 2/23/23
10 Buttonwood Drive 5 3 N/A $1,248,000 $1,258,000 Unknown 18 days 2/20/23
133 Dix Hwy 4 2 N/A $649,000 $680,000 Unknown 12 days 2/17/23
79 Stonehurst Lane 4 4 2,500 $729,900 $715,000 $286 21 days 2/17/23
42 Arista Drive 5 3 4,245 $1,125,000 $1,050,000 $247 201 days 2/17/23
Average: 4.2 3.2 3,369 $1,016,397 $982,924 $363 60 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99

Information Copyright 2016, Multiple Listing Service of Long Island, Inc. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc.